
Property Attributes
- MLS#2105403
- TypeSingle Family
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodThomison
- Zip78634
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 23401
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
- Lot Size6.477 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This unique property offers a ranch style home that has a shared driveway. This property backs to Limmer Loop with possible access. This home is 3 bedroom 2 baths with a open floor plan, large front porch There is an out building/apartment that needs some TLC. The total property is approximately 6.47 acres with so much potential. Plenty of room for a barn, shop or secondary home. Jonah water has currently put in a 12 inch water line with a 8 inch stub.Turn this into your family homestead. Easy access to the toll and highway 79. Buyers agent to verify all info with Jonah water. Call listing agent for questions.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
3/7/2023 | Listed $5,000,000 |
7/17/2023 | 68% - $1,600,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal |
Association Y/N | No |
City | Hutto |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
County | Williamson |
Directions | From 79 take left onto Ed Schmidt. Left on Limmer Loop, right on CR 109. Property on the right . |
Disclosures | Seller Disclosure |
Elementary School | Cottonwood Creek |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Hutto |
Interior Features | Breakfast Bar, Eat-in Kitchen, Primary Bedroom on Main, Soaking Tub |
Levels | One |
Lot Size Square Feet | 282138.12 |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 109 |
Subdivision Name | Thomison |
Tax Annual Amount | 23401.27 |
Tax Assessed Value | 1216075 |
Tax Year | 2022 |
Utilities | Electricity Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://click.pstmrk.it/2s/www.aryeo.com%2Fv2%2FYKLKMEX%2Funbranded/0gjWtDgN/cUpU/JlJmj5gdut |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Source | Public Records |
Interior Features
Flooring | Carpet, Tile |
---|---|
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Living Area | 2440 |
---|---|
Covered Spaces | 2 |
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 6.477 |
Parking Features | Circular Driveway, Shared Driveway |
Total Parking | 4 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool